Best Korean Plastic Surgery Clinics › Forums › Community Discussion › Pricing Ranges? › Reply To: Pricing Ranges?
In general most clinics will know the average prices for procedures in the industry. They will usually give you a quote on a business card or on their stationary. If they don’t, you can ask them to write it down for you on their business card.
In the scenario mentioned it will really be case by case, but the most important things you should note is at least you tried – some people don’t even ask. And also we recommend not to make price the absolute deciding factor.
Currency: Korean Won (1,000,000 KRW is about $1,000 USD)
Procedure | Minimum | Median | Maximum | Average |
---|---|---|---|---|
Breast Implant (Cohesive Gel) | 9,000,000 | 10,500,000 | 15,500,000 | 10,450,000 |
Breast Fat Graft | 9,000,000 | 12,000,000 | 15,500,000 | 12,200,000 |
Forehead contouring implant | 3,750,000 | 3,900,000 | 11,550,000 | 4,208,000 |
Square Jaw Reduction | 3,800,000 | 8,000,000 | 11,550,000 | 7,670,000 |
Cheekbone Reduction | 3,800,000 | 7,000,000 | 18,300,000 | 6,650,000 |
Lower Jaw Surgery | 1,200,000 | 6,400,000 | 18,300,000 | 7,860,000 |
Double Eyelids Surgery (non-incisional) | 1,200,000 | 1,700,000 | 3,195,000 | 2,415,000 |
Double Eyelids Surgery (incisional) | 1,800,000 | 2,450,000 | 3,500,000 | 2,415,000 |
Revision Double Eyelids | 2,600,000 | 3,262,000 | 6,000,000 | 3,082,000 |
Revision Rhinoplasty | 4,000,000 | 4,900,000 | 6,000,000 | 4,900,000 |
Nose Tip Surgery | 320,000 | 2,275,000 | 3,000,000 | 2,061,000 |
* Price range was calculated based on the costs suggested from six plastic surgery clinics in Korea.
* Price can be changed at times by currency and clinic’s circumstances.
* This price chart does not represent all of the costs spent for plastic surgeries in Korea.
* The price includes medical services such as translator, medication, admission.
* 10% VAT is excluded